2009 Varsity Schedule
Day Date Opponent Score
| Friday | 9-4 | at El Rancho Dons | 17-28 | Lost |
| Friday | 9-11 | at Venice Gondoliers | 33-41 | Lost |
| Friday | 9-18 | Bishop Amat Lancers | 7-21 | Lost |
| Friday | 9-25 | Glendora Tartans | 22-21 | Won |
| Friday | 10-2 | Los Altos Conquerors | 47-12 | Won |
| Friday | 10-9 | at Diamond Bar Brahmas | 41-20 | Won |
| Friday | 10-16 | at South Hills Huskies * | 6-27 | Lost |
| Friday | 10-23 | Walnut Mustangs * | 31-11 | Won |
| Friday | 10-30 | at Rowland Raiders * | 32-10 | Won |
| Friday | 11-6 | No Game-Bye | ||
| Thurs. | 11-12 | Nogales Nobles * | 46-7 | Won |
| Friday | 11-20 | San Gabriel Matadors | 40-14 | Won |
| Friday | 11-27 | Charter Oak Chargers | 10-35 | Lost |
| Fri/Sat | 12-4/5 | CIF Semifinals | 7:30 | TBA |
| Fri/Sat | 12-11/12 | CIF Finals | 7:30 | TBA |
* Denotes League Game
2009 Jr. Varsity Schedule
| Saturday** | 9-5 | El Rancho | 30-19 | Won |
| Friday | 9-11 | at Venice | 28-8 | Won |
| Thursday | 9-17 | Bishop Amat | 24-10 | Won |
| Thursday | 9-24 | at Glendora | 20-26 | Lost |
| Thursday | 10-01 | at Los Altos | 6-7 | Lost |
| Thursday | 10-08 | Diamond Bar | 33-20 | Won |
| Thursday | 10-15 | at South Hills* | 22-30 | Lost |
| Thursday | 10-22 | Walnut* | 36-20 | Won |
| Thursday | 10-29 | at Rowland* | 34-6 | Won |
| Thursday | 11-12 | Nogales* | 45-6 | Won |
* League Game ** re-scheduled due to fires
2009 Freshman Schedule
| Thursday | 9-3 | at El Rancho | 24-8 | Won |
| Thursday | 9-10 | Don Bosco Tech | 52-0 | Won |
| Thursday | 9-17 | at Bishop Amat | 0-44 | Lost |
| Thursday | 9-24 | Glendora | 6-19 | Lost |
| Thursday | 10-1 | Los Altos | 20-22 | Lost |
| Thursday | 10-8 | at Diamond Bar | 26-6 | Won |
| Thursday | 10-15 | South Hills* | 20-7 | Won |
| Thursday | 10-22 | at Walnut* | Won | |
| Thursday | 10=29 | Rowland* | 42-6 | Won |
| Thursday | 11-12 | at Nogales* | 42-30 | Won |
* League Game
+++++++++++++++++++++++++++++++++++++++++++++++++
West Covina Bulldogs 2008
Varsity Football Results (10-3)
| 9-5 | Bulldogs 36 | El Rancho Dons 15 | Home |
| 9-12 | Bulldogs 53 | Blair Vikings 0 | Home |
| 9-19 | Bulldogs 6 | Bishop Amat Lancers 42 | Away |
| 9-26 | Bulldogs 28 | Glendora Tartans 21 | Away |
| 10-3 | Bulldogs 20 | Los Altos Conquerors 7 | Away |
| 10-10 | Bulldogs 35 | Diamond Bar Brahmas 25 | Home |
| 10-17 | Bulldogs 29 | Walnut Mustangs* 22 | Away |
| 10-24 | Bulldogs 7 | Rowland Raiders* 16 | Home |
| Bye | Bye Week-No Game | ||
| 11-7 | Bulldogs 48 | Nogales Nobles* 20 | Away |
| 11-13 | Bulldogs 14 | South Hills Huskies* 10 | Home |
| 11-21 | Bulldogs 28 | Bonita Bearcats 18 CIF | Home |
| 11-28 | Bulldogs 49 | Burbank Bulldogs 28 CIF | Away |
| 12-6 | Bulldogs 7 | Dia.Ranch Panthers 39 CIF | Away |
* League Game * Glendora game at Charter Oak High School
Jr.Varsity Results 2008 (8-2)
| 9/4 | Bulldogs 30 | El Rancho 6 | El Rancho |
| 9/11 | Bulldogs 54 | Blair 8 | Home |
| 9/18 | Bulldogs 22 | Bishop Amat 32 | Bishop Amat |
| 9/24 | Bulldogs 18 | Glendora 28 | Home |
| 10/2 | Bulldogs 22 | Los Altos 18 | Home |
| 10/9 | Bulldogs 39 | Diamond Bar 14 | Diamond Bar |
| 10/16 | Bulldogs 35 | Walnut* 14 | Walnut |
| 10/23 | Bulldogs 47 | Rowland* 14 | Home |
| Bye | Bye | ||
| 11/6 | Bulldogs 46 | Nogales* 0 | Nogales |
| 11/12 | Bulldogs 45 | South Hills* 7 | Home |
* League Game
Freshman Results 2008 (6-4)
| 9/4 | Bulldogs 20 | El Rancho 13 | Home |
| 9/11 | Bulldogs 2 | Edison (Hunt. Beach 36 | Edison |
| 9/18 | Bulldogs 6 | Bishop Amat 28 | Home |
| 9/26 | Bulldogs 2 | Glendora 26 | Glendora |
| 10/2 | Bulldogs 24 | Los Altos 20 | Los Altos |
| 10/9 | Bulldogs 26 | Diamond Bar 14 | Home |
| 10/16 | Bulldogs 33 | Walnut* 21 | Home |
| 10/23 | Bulldogs 33 | Rowland* 0 | Rowland |
| Bye Week | |||
| 11/6 | Bulldogs 34 | Nogales* 8 | Home |
| 11/12 | Bulldogs 14 | South Hills* 25 | South Hills |
* League Game
+++++++++++++++++++++++++++++++++++++++++++++++++++++++
West Covina Bulldogs 2007
Varsity 2007 Results (6-6)
Fri. Sept 7 West Covina 6 Mater Dei 58
Fri Sept.14 West Covina 14 Baldwin Park 6
Fri Sept. 21 West Covina 41 Locke 21
Fri Sept. 28 West Covina 21 Rancho Cucamonga 42
Fri Oct. 5 West Covina 21 Ayala 34
Fri Oct.12 West Covina 27 Rowland 0 *
Fri Oct. 19 West Covina 28 Charter Oak 55
Fri Oct. 26 West Covina 44 Nogales 22 *
Th Nov 1st West Covina 24 South Hills 35 *
Th Nov. 8 West Covina 27 Walnut 0*
Fri Nov 16 West Covina 28 Canyon (Anaheim) 21 1st Rd-CIF Playoffs
Fri Nov.23 West Covina 21 Charter Oak 40 Playoff Quarter-Finals
Home Games In Bold * League Games
__________________________________________________________________
JV 2007 Results (7-3)
Th. Sept. 6 West Covina 8 Mater Dei 42
Th. Sept. 13 West Covina 27 Baldwin Park 0
Fri. Sept. 21 West Covina 21 Tustin 16
Th. Sept. 27 West Covina 8 Rancho Cucamonga 28
Th. Oct. 4 West Covina 26 Ayala 18
Th. Oct. 11 West Covina 18 Rowland 6*
Th. Oct. 18 West Covina 34 Charter Oak 27
Mon Oct. 29 West Covina 27 Nogales 0 *
Fri. Nov. 2 West Covina 7 South Hills 10 *
Wed. Nov. 7 West Covina 49 Walnut 0*
Home Games In Bold * League Games
__________________________________________________________
Freshman 2007 Results (6-4)
Th. Sept. 6 West Covina 6 Mater Dei 42
Th Sept. 13 West Covina 20 Baldwin Park 14
Fri. Sept. 21 West Covina 0 Locke (frosh/soph) 31
Th. Sept. 27 West Covina 34 Rancho Cucamonga 42
Th. Oct. 4 West Covina 28 Ayala 8
Th. Oct 11 West Covina 0 Rowland 22*
Th. Oct. 18 West Covina 42 Charter Oak 22
Mon Oct.29 West Covina 40 Nogales 18*
Fri Nov 2 West Covina 30 South Hills 8*
Wed. Nov. 7 West Covina 34 Walnut 24*
Home Games In Bold * League Games
Th. Sept. 6 West Covina 6 Mater Dei 42
Th. Sept. 27 West Covina 34 Rancho Cucamonga 42
Th. Oct. 4 West Covina 28 Ayala 8
Th. Oct 11 West Covina 0 Rowland 22*
Mon Oct.29 West Covina 40 Nogales 18*
Fri Nov 2 West Covina 30 South Hills 8*
Wed. Nov. 7 West Covina 34 Walnut 24*