West Covina Bulldogs Varsity Roster 2009
Mike Maggiore-Head Coach
| No. | Player | Pos. | Ht. | Wt. | Yr. |
| 1 | George Johnson | QB / S | 5'9 | 175 | 11 |
| 2 | Marcus Haigler | WR / DB | 6'0 | 175 | 11 |
| 3 | Ricky Johnson | RB / DB | 6'0 | 190 | 12 |
| 4 | Brett Ikari | WR / DB | 5'10 | 165 | 11 |
| 5 | B. J. Lee | RB / CB | 5'6 | 155 | 11 |
| 6 | Luis Gonzales | WR / CB | 5'10 | 165 | 12 |
| 7 | Justen Meaders | TE / LB | 6'0 | 190 | 10 |
| 8 | Jon Hernandez | RB / S | 5'8 | 175 | 12 |
| 9 | Darryl Perkins | WR / S | 6'1 | 185 | 12 |
| 11 | Rene Aguirre | WR / S | 6'2 | 175 | 10 |
| 12 | Mark Fraijo | RB / DB | 5'8 | 145 | 11 |
| 14 | Demarus Matthews | WR / S | 6'1 | 175 | 12 |
| 16 | Marcus Gomez | QB / DB | 5'9 | 150 | 11 |
| 18 | Chris Cardoza | WR / DB | 5'9 | 150 | 12 |
| 20 | Chris Solomon | RB / DB | 6'0 | 175 | 10 |
| 21 | Charles Tucker | RB / S | 5'9 | 165 | 11 |
| 23 | Andrew Verduzco | RB / S | 5'8 | 140 | 11 |
| 24 | Adrian Villalobos | WR / CB | 5'8 | 145 | 12 |
| 26 | Andrew Perez | WR/CB | 5'9 | 160 | 12 |
| 27 | Jimmy Frazier | RB / DB | 5'9 | 150 | 10 |
| 28 | Eddie Lagarda | WR / S | 5'10 | 165 | 11 |
| 32 | Lonzel Barnett | WR / CB | 5'11 | 155 | 10 |
| 33 | Jesse Ili | RB / LB | 6'1 | 215 | 12 |
| 34 | Andrew Miranda | WR / LB | 6'2 | 180 | 12 |
| 35 | Robert Collins | TE / LB | 6'0 | 175 | 12 |
| 38 | Roger Paez | TE / LB | 5'10 | 190 | 11 |
| 40 | Max Zamora | TE / LB | 5'11 | 208 | 12 |
| 42 | Moe Maconnico | TE / DE | 5'9 | 185 | 12 |
| 45 | Deion Steppes | TE / DE | 6'3 | 245 | 11 |
| 47 | Maurice Dupleasis | RB / LB | 5'11 | 212 | 11 |
| 50 | Ryan McLaurin | G / DE | 6'0 | 190 | 12 |
| 51 | Tony Huynh | T / DT | 5'10 | 235 | 10 |
| 52 | Mark Laffin | OL / DL | 6'0 | 235 | 11 |
| 53 | Raymond Amaya | G / LB | 5'11 | 180 | 10 |
| 54 | Dominic Hernandez | OL / DT | 5'11 | 265 | 11 |
| 55 | Carlos Loera | T / LB | 6'2 | 215 | 12 |
| 56 | Mario Giron | C / DT | 5'8 | 235 | 12 |
| 57 | Francisco Cortez | T / DT | 5'11 | 240 | 12 |
| 58 | Sebastian Barrios | T / DT | 6'0 | 240 | 12 |
| 59 | George Castro | T / DE | 6'1 | 225 | 10 |
| 60 | Joseph Gibson | T / DT | 6'4 | 290 | 11 |
| 61 | Victor Zaragosa | T / DT | 6'3 | 275 | 12 |
| 63 | Tim O'Bannion | OL / DT | 6'1 | 295 | 11 |
| 64 | Jesse Madrid | G / DL | 5'10 | 205 | 12 |
| 66 | Andrew Moreno | G / DL | 6'1 | 240 | 12 |
| 68 | Richard Tejeda | G / DL | 5'8 | 210 | 12 |
| 69 | Chris Guzman | G / LB | 5'10 | 220 | 11 |
| 72 | Arturo Munoz | T / DT | 5'11 | 270 | 12 |
| 74 | Andre Gonzalez | G / DE-LB | 6'0 | 190 | 12 |
| 75 | Michael Cortez | T / DT | 5'11 | 260 | 11 |
| 76 | Jon Logan | OL / DL | 5'10 | 210 | 11 |
| 78 | Manny Gutierrez | T / DT | 6'2 | 295 | 12 |
| 81 | Eric Garcia | WR / DB | 6'0 | 170 | 12 |
| 84 | Anthony Molina | WR / DB | 5'8 | 145 | 11 |
| 85 | Ray Covarubias | TE / DE | 6'1 | 215 | 12 |
| 67 | Adam Greenberg | TE / DE | 6'2 | 220 | 12 |
| Coaching Staff | ||
| Mike Maggiore - Head Coach | ||
| Bill Dunn - TE/DL | ||
| Brian Murphy - OL/DE | ||
| Corey Tello - RB/OLB | ||
| Don Allen - QB/CB | ||
| Eric Hunter - WR/DB | ||
| Jason Heilman - OL/DB | ||
| Joe Prestella - RB/ILB | ||
| Athletic Directors | ||
| Brian Murphy / Remy Amaro | ||
| Equipment | ||
| Ralph "Big Pappa" Renteria | ||
| Henry Tarin | ||
| Athletic Trainer | ||
| Adriana Ramirez | ||
| Director of Football Operations | ||
| Colin Logan | ||
| Director of Player Personel | ||
| Jeff "Crazy Legs" Platt | ||
| Dan Woodward | ||
West Covina Bulldogs Varsity Roster 2008
| 1 | George Johnson | QB / S | 5'8 | 175 | 10 |
| 2 | Jabril Pearson | WR / CB | 5'11 | 155 | 12 |
| 3 | Ricky Johnson | RB / DB | 6'0 | 190 | 11 |
| 4 | Mark Fraijo | RB / DB | 5'8 | 155 | 10 |
| 5 | B. J. Lee | RB / CB | 5'6 | 155 | 10 |
| 6 | Donte Webb | WR/DB | 5'11 | 175 | 11 |
| 8 | Jon Hernandez | RB / S | 5'8 | 180 | 11 |
| 9 | Darryl Perkins | WR / LB | 6'2 | 200 | 11 |
| 11 | Marcus Gomez | QB / DB | 5'8 | 150 | 10 |
| 12 | Andrew Burgess | FB / LB | 5'9 | 210 | 12 |
| 18 | Marcus Haigler | WR / DB | 6'0 | 170 | 10 |
| 20 | Charles Tucker | RB / LB | 5'9 | 165 | 10 |
| 21 | Aaron Marquez | WR / DB | 5'8 | 170 | 12 |
| 23 | Thomas Flores | WR / S | 6'2 | 190 | 12 |
| 24 | Adrian Villalobos | WR / CB | 5'8 | 140 | 11 |
| 26 | Nico Hernandez | RB / DB | 5'8 | 130 | 11 |
| 27 | Andrew Verduzco | RB / DB | 5'8 | 140 | 10 |
| 28 | Fernando Thomas | WR / S | 6'0 | 175 | 12 |
| 32 | Art Monorque | RB / DB | 5'8 | 140 | 11 |
| 33 | Jesse Ili | RB / LB | 6'1 | 220 | 11 |
| 34 | Austin Ware | WR / CB | 5'11 | 165 | 12 |
| 35 | Robert Collins | TE/LB | 5'11 | 180 | 11 |
| 38 | Mike Osborne | QB/DB | 6'1 | 180 | 11 |
| 40 | Max Zamora | TE / LB | 5'11 | 212 | 11 |
| 42 | Alonzo Nevarez | WR / LB | 6'4 | 205 | 12 |
| 43 | Raul Ocampo | RB / LB | 5'9 | 180 | 12 |
| 44 | Andre Gonzalez | TE / LB | 6'0 | 195 | 11 |
| 45 | Gary Garcia | FB / LB | 6'1 | 230 | 12 |
| 47 | Ray Covarubias | TE / DE | 6'1 | 215 | 11 |
| 50 | Ryan McLaurin | OL / DE | 6'0 | 185 | 11 |
| 51 | Nick Ramos | OL/DL | 5'6 | 195 | 12 |
| 52 | Alfredo Heredia | G / DE | 5'10 | 185 | 12 |
| 54 | Mike Canel | OL / DL | 5'10 | 210 | 12 |
| 55 | Carlos Loera | OL / LB | 6'1 | 205 | 11 |
| 56 | Ryan Sandoval | C / DT | 5'11 | 235 | 12 |
| 57 | Sebastian Barrios | T / DT | 6'1 | 245 | 11 |
| 58 | Ronnie Magellon | G / DL | 5'10 | 215 | 12 |
| 59 | Daniel Jaime | OL / DT | 5'7 | 215 | 10 |
| 60 | Steve Main | OL / DT | 6'0 | 275 | 12 |
| 62 | Angel Martinez | T / DT | 6'2 | 220 | 12 |
| 64 | Jesse Madrid | G / DL | 5'10 | 210 | 11 |
| 65 | Adrian Rodriguez | OL / DL | 5'10 | 205 | 12 |
| 66 | Cody Getchell | T/ DT | 6'1 | 270 | 12 |
| 68 | Richard Tejeda | G / DT | 5'7 | 220 | 11 |
| 69 | Pat Illingworth | C / DT | 5'9 | 245 | 12 |
| 71 | Arnold Salcedo | OL / DL | 6'0 | 215 | 12 |
| 72 | Albert Cid | T / DT | 6'4 | 290 | 12 |
| 74 | Jesus Gonzalez | T / DT | 5'9 | 255 | 12 |
| 76 | Jon Logan | OL / DL | 5'10 | 200 | 10 |
| 80 | Joe Ciatti | TE / DE | 6'2 | 210 | 12 |
| 81 | Marcos Pacheco | WR/S | 6'3 | 175 | 11 |
| 82 | Anthony Molina | WR / DB | 5'9 | 140 | 10 |
| 84 | Daniel Clark | TE / DE | 6'4 | 215 | 12 |
| 85 | Deion Steppes | TE / DE | 6'3 | 240 | 10 |
| Coaching Staff |
| Mike Maggiore - Head |
| Jason Heilman - OL/CB |
| Don Allen - QB/S |
| Bill Dunn - TE/DL |
| Eric Hunter - WR/DB |
| Joe Prestella - RB/LB |
| Nick Field - WR/LB |
| Athletic Directors |
| Brian Murphy / Remy Amaro |
| Equipment |
| Ralph Renteria |
| Henry Tarin |
Dan Estrada
|
| Athletic Trainer |
| Adriana Ramirez |
| Announcer |
| Ron Mitchell |
| Director of Football Operations |
| Jeff "Crazy Legs" Platt |
| Colin Logan |
| Ball Boy |
| Henry Tarin |
| Director of Player Personnel |
| Dan Woodward |
| Video |
| Lisa Maggiore |